Following is the first list of participants whose abstracts have been accepted for the MaxEd Best Project Awards 2017
Congratulations to all these participants !!!!!!!
|
|||||||
S.No. | Name | Title of the Project/Internship | Name of the Institution | ||||
1 | Noufal Latheef | Impact of Dividend Declaration on the Stock Returns of Companies in BSE 500 | FISAT Business School | ||||
2 | Neethu Babu | Analysis of Artificial Intelligence & its Impact on Cyber Security | XIME, Kochi | ||||
3 | Biny Jolly Babu | Designing strategic initiatives for marketing and operations improvement in Qatar UAE Exchange | XIME, Kochi | ||||
4 | Utkarsh Sharma | A STUDY ON THE FUNDAMENTAL ANALYSIS AND PREDICTION OF FUTURE CURRENCY RATES FOR THE FOREX TREASURY MANAGEMENT OF UAE EXCHANGE INDIA | XIME, Kochi | ||||
5 | Harish Ravi | New channel empanelment, sales and analyzing brand awareness of Engage On pocket perfume in South Chennai” at ITC Limited, Chennai | XIME | ||||
6 | Anusha S | An empirical study of factors influencing organic food products sales in Chennai | XIME Kochi | ||||
7 | Nivedita Raj Singh | Analyzing effectiveness of Internal and External Recruitment at Lohia Auto Industries, Noida | XIME, Kochi | ||||
8 | Varsha Gururaj | ER Analytics – Creating a format for capturing KPI/KPR reports and creating a system of publishing the report every month | XIME, Kochi | ||||
9 | Ramya Bharathi Mala | The Concept of Digital Marketing and Study of how people working in corporate view creative crowd funding platforms | XIME Kochi | ||||
10 | Neethu Babu | Analysis of Artificial Intelligence & its Impact on Cyber Security | XIME, Kochi | ||||
11 | Ms Sobhitha Thomas | A Study on the Perception of Foreign Tourists on Kerala as a Tourism Brand. An Application of Multi Dimensional Scaling | Toc H Institute of Science and Technology | ||||
12 | Mr Bibin P B | Identification of Best Mobile Combo Plans Using Conjoint Analysis | Toc H Institute of Science and Technology | ||||
13 | Sherin Shaji | COST OPTIMIZATION THROUGH MODIFIED VOGEL’S APPROXIMATION METHOD FOR UNBALANCED TRANSPORTATION PROBLEM | Toc H Institute of Science and Technology | ||||
14 | Hawabhai R | A Study on Social Media and its Impact on Organizational Performance and Entrepreneurial Orientation | Toc H Institute of Science and Technology | ||||
15 | Vyshna K | Work Life Balance and Personality Types: A study based on Employees of Information Technology Based Organizations | Toc H Institute of Science and Technology | ||||
16 | Niveditha Shivakumar | A Study on Employees Perception of Electronic Human Resource Management Processes with reference to the IT sector at Cochin, Kerala | Toc H Institute of Science and Technology | ||||
17 | Gopika Vasanth | Role of Personality traits on the Social Media Usage pattern of Employed youth in Cochin | Toc H Institute of Science and Technology | ||||
18 | Ms. Glisha Jose | A Quest on Unearthing the Best Individual Investment Alternative in India – An Empirical Investigation | Toc H Institute of Science and Technology | ||||
19 | Rasiya Salim | A STUDY ON THE OCCUPATIONAL STRESS OF EXECUTIVES IN AIR TRAFFIC MANAGEMENT DEPARTMENT WITH SPECIAL REFFERENCE TO TRIVANDRUM INTERNATIONAL AIRPORT | Musaliar Institute of Management | ||||
20 | Biju Joy | A STUDY ON ORGANISATIONAL CULTURE PREVAILING IN ALGHANIM INTERNATIONAL, KUWAIT | Musaliar Institute of Management | ||||
21 | Vinitha PR | An approach to improve overall efficiency of production planning & Control by evaluating the order quantities and achieving on time delivery by developing an integrated process flow for Hidesign | NIFT, Kannur | ||||
22 | Jithin J | Customer Perception Regarding Online Visual Merchandising of Mobile Shopping Apps | NIFT, Kannur | ||||
23 | Neeva K Jose | Indian Plus-size Market : Potential for Pantaloons | NIFT, Kannur | ||||
24 | Mr. Nandhu Krishnan | Ad Media Spending Criteria of Advertising Agencies in Kerala | Amrita School of Business, Kochi | ||||
25 | Rahul Venugopal | A Study on Customer Perception of Saregama Products | Amrita School of Business, Kochi | ||||
26 | R Praveen Nair | Food Cost Percentage Reduction at ITC Fortune Hotel | Amrita School of Business, Kochi | ||||
27 | Dayana Jose | Stock Selection Behaviour of Individual Equity Investors in Kerala | Amrita School of Business, Kochi | ||||
28 | Ms. Smibi MJ | TEXT CLASSIFICATION USING DEEP LEARNING | Amrita School of Business, Kochi | ||||
29 | Asha V | Does status of a firm affect institutional investment behavior | Amrita School of Business, Kochi | ||||
30 | Ravi Shankar PS | ERP Implementation of FMCG Company | CET School of Management | ||||
31 | Ravi Shankar PS | Intelligent Supply Chain Management: Redefining Supply Chain Framework- A Study Conducted at Kerala Dinesh BWCCS, Kannur | CET School of Management | ||||
32 | Greeshma R S | Internship at D+H Financial Technologies Private Limited | CET School of Management | ||||
33 | SAGAR MV | Keltron Equipment Complex and Airport Authority of India | CET School of Management | ||||
34 | Kavya Sagi | Internship at Nestle India Ltd., Gurgaon, Haryan | CET School of Management | ||||
35 | Janaki Balachandran | Internship done at IBS Software Services Ltd. | CET School of Management | ||||
36 | Anand R | A Study on the Impact of Kaizen Programme on Productivity in Terumo Penpol Pvt. Ltd. | RBS, Trivandrum | ||||
37 | Sabitha G Nair | A study on lean thinking in project management for increased productivity with special reference to TCS iON | RBS, Trivandrum | ||||
38 | Karthik A. | A Study on Production Control in Shop Floor Logistics & its impact on Supply Chain Management at Renault-Nissan Automotive India Pvt. Ltd. Chennai | SCMS | ||||
39 | Augustine Paul | A Study and Analysis of the Sales Checkout Operation in Big Bazaar Phoenix Mall, Bangalore | SCMS | ||||
40 | Anandakrishnan B. | A Study on Improving Sales Conversion of Foot Traffic at Pantaloon Store, Shobha City Mall, Thrissur | SCMS | ||||
41 | Athira Vijayakumar | Profitability analysis of firms before and after Initial Public Offering | SAINTGITS | ||||
42 | Ms.Roshna | Unconventional Strategies of Talent Management Practises and its Impact on Employee Retention in the construction industry of the Kingdom of Saudi Arabia, with Special Reference to Zamil Industrial | SAINTGITS | ||||
43 | Anandhu M.S | “Analysis on Planning, Operating and Controlling of Resources Allocation at Airport Operations Control Centre (AOCC), Trivandrum International Airport” | Mar Thoma Institute of Information Technology (MIIT), Chadayamngalam | ||||
44 | Gokul Govind | Employee Volunteerism Apart from CSR- A Study Among IT Professionals | Loyola College of Social Sciences | ||||
45 | PARVATHI SREEKUMAR | Report on the Internship carried out at Women’s Business Incubation Program ,Thiruvananthapuram | TKMIM | ||||
46 | NEVIN NEPOLIAN | Report on the Internship carried out atITC, Kochi | TKMIM | ||||
47 | PRASANNAKUMAR G S | Report on the Internship carried out at Dependo Logistics Pvt Ltd,Banagalore | TKMIM | ||||
48 | Sneha Gandhi | Forecasting International & Domestic Passenger Traffic at the Trivandrum International Airport for the next three financial years | TKMIM | ||||
49 | Sunil Francis | MARKET STUDY ON SAVLON HANDWASH | TKM Institute of Management | ||||
50 | Rahmutullah Hamidi | A Study of Non Performing Assets of Kerala Financial Corporation (KFC)- Palakkad | Lead School of Management | ||||
51 | PARVATHY V | “A STUDY ON THE EFFECTIVENESS OF CONTENT MARKETING ON SELECTED WEBSITES WITH REFERENCE TO MEDIAMATE ADVERTISING AGENCY” | IMK Kariavattom | ||||
52 | Ms. Athira | A Study on Relationship Between Service Quality & Customer Satisfaction with Special Reference to Ali Bin Ali & Group, Qatar | Monti International Institute of Management Studies | ||||
53 | Reshma Sara Joseph | Initiation of SixSigma at AgustaWestland Aviation Services LLC | Macfast, Tiruvalla | ||||
54 | Rahul Devrajan | A Study on the Impact of Total Quality Management practices on Teamwork, Employee & Job Satisfaction at Vendanta Ltd. Goa | Macfast, Thiruvalla | ||||
55 | Aswathi Prasad K. | A Study on Capital Structure to find out the effectiveness of Value of the Company and Cost of Capital using Net Income & Net Operating Income Approach of David Durand at Mathrubhumi Printing & Publishing Company Ltd., Calicut | Farook Institute of Management Studies | ||||
56 | Ashalata M | Knowledge Sharing towards Organisational Growth | MEASI Institute of Management | ||||
57 | Nanda Sanjeev | Internship at AAL HAREEB TRADING AND CONTRACTING LLC, MUSCAT, OMAN | Ilahia College of Engineering & Technology | ||||
58 | Athira P Mohanan | Internship at CRUST N CRUMB FOOD INGREDIENTS PVT LTD, NELLAD , MUVATTUPUZHA | Ilahia College of Engineering and Technology | ||||
59 | Salim KK | Internship done at Casino Air Caterers & Flight Services, Cochin | Ilahia College of Engineering & Technology | ||||
60 | Deepthi Nedungadi | Financial Planning for Salaried Employees and Strategies for Tax Savings at TVS Motor Company, Hosur | School of Management @ Nehru College of Engineering & Research Centre, Pampady, Thrissur | ||||
61 | Aleena Rose George | Internship done at Renault Nissan Automotive India Pvt. Ltd. | School of Management, Nehru College of Engineering and Research Centre, Pampady, Kerala | ||||
62 | Unnikrishnan Malayalam | IMPACT OF INVESTMENT EXPERIENCE, GENDER, AND LEVEL OF EDUCATION ON OVER CONFIDENCE OF INVESTORS | DC School of Management and Technology, Vagamon | ||||
63 | Pournamy Prasad | Internship done at Hindustan Life care Limited | SNIT, Adoor | ||||
64 | M.S. Sreekala | A Study on the impact of Employees Relationship on Organizational Effectiveness at Malayala Manorama, Kottayam | St. Joseph’s College of Engineering & Technology |
These participants may refer the FAQ Pack given below and finish their registration formalities at the earliest.